<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Stonehenge Astronomical Observatory</title>
	<atom:link href="http://dwarfprinting.com/294/stonehenge-astronomical-observatory/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwarfprinting.com/294/stonehenge-astronomical-observatory/</link>
	<description>Big Printing For Little Companies</description>
	<pubDate>Thu, 29 Jul 2010 15:43:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jkhooker</title>
		<link>http://dwarfprinting.com/294/stonehenge-astronomical-observatory/comment-page-1/#comment-941</link>
		<dc:creator>jkhooker</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/294/stonehenge-astronomical-observatory/#comment-941</guid>
		<description>It is a instrument of calculating the earths calendar for the creators of the earth to measure the time  that events need to take place and and it is measured by the certain type of  mineral it is made from to match the star's eco system...</description>
		<content:encoded><![CDATA[<p>It is a instrument of calculating the earths calendar for the creators of the earth to measure the time  that events need to take place and and it is measured by the certain type of  mineral it is made from to match the star&#8217;s eco system&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonofherne</title>
		<link>http://dwarfprinting.com/294/stonehenge-astronomical-observatory/comment-page-1/#comment-942</link>
		<dc:creator>sonofherne</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/294/stonehenge-astronomical-observatory/#comment-942</guid>
		<description>Says Jean Claude Van Damme. LoL Hysterical. What a chav...</description>
		<content:encoded><![CDATA[<p>Says Jean Claude Van Damme. LoL Hysterical. What a chav&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JVonD</title>
		<link>http://dwarfprinting.com/294/stonehenge-astronomical-observatory/comment-page-1/#comment-943</link>
		<dc:creator>JVonD</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/294/stonehenge-astronomical-observatory/#comment-943</guid>
		<description>What a lame ass comment.
Your video is sweet!</description>
		<content:encoded><![CDATA[<p>What a lame ass comment.<br />
Your video is sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonofherne</title>
		<link>http://dwarfprinting.com/294/stonehenge-astronomical-observatory/comment-page-1/#comment-944</link>
		<dc:creator>sonofherne</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/294/stonehenge-astronomical-observatory/#comment-944</guid>
		<description>This is my own personal thing but I'd really, really think about changing the voice on the presentation. It even sounds dull &#38; scientific. I almost fell asleep!</description>
		<content:encoded><![CDATA[<p>This is my own personal thing but I&#8217;d really, really think about changing the voice on the presentation. It even sounds dull &amp; scientific. I almost fell asleep!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonofherne</title>
		<link>http://dwarfprinting.com/294/stonehenge-astronomical-observatory/comment-page-1/#comment-945</link>
		<dc:creator>sonofherne</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/294/stonehenge-astronomical-observatory/#comment-945</guid>
		<description>I've a hard time imagining bronze age people with crazy hair, all wearing white coats pacing up and down labs like today! They were no slouches but the astronomical area of SH is just not that precise. They were aware of the movements but viewed in a religious context not a scientific one, as evidenced by these monuments are always connected with funerary rites. Even tombs have these same alignments.Those aren't used as calendars because they are tombs! Circles grew out of the megalithic tomb.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve a hard time imagining bronze age people with crazy hair, all wearing white coats pacing up and down labs like today! They were no slouches but the astronomical area of SH is just not that precise. They were aware of the movements but viewed in a religious context not a scientific one, as evidenced by these monuments are always connected with funerary rites. Even tombs have these same alignments.Those aren&#8217;t used as calendars because they are tombs! Circles grew out of the megalithic tomb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonnygb4</title>
		<link>http://dwarfprinting.com/294/stonehenge-astronomical-observatory/comment-page-1/#comment-946</link>
		<dc:creator>jonnygb4</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/294/stonehenge-astronomical-observatory/#comment-946</guid>
		<description>amazing</description>
		<content:encoded><![CDATA[<p>amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrontovoxCoUk</title>
		<link>http://dwarfprinting.com/294/stonehenge-astronomical-observatory/comment-page-1/#comment-947</link>
		<dc:creator>BrontovoxCoUk</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/294/stonehenge-astronomical-observatory/#comment-947</guid>
		<description>Also read the book: "Stonehenge Astronomical Observatory", available via Lulu print on demand. It describes it in more detail, also describes how the stones may have been moved, the phases of construction, with new perspectives, and a theory for its destruction and final abandonment.</description>
		<content:encoded><![CDATA[<p>Also read the book: &#8220;Stonehenge Astronomical Observatory&#8221;, available via Lulu print on demand. It describes it in more detail, also describes how the stones may have been moved, the phases of construction, with new perspectives, and a theory for its destruction and final abandonment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
