<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Do you know why printing more money may not decrease the dollar and may be the best thing for the economy?</title>
	<atom:link href="http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/</link>
	<description>Big Printing For Little Companies</description>
	<pubDate>Sun, 12 Feb 2012 09:53:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gitrdoneobama</title>
		<link>http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/comment-page-1/#comment-703</link>
		<dc:creator>gitrdoneobama</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/#comment-703</guid>
		<description>Yea, thanks for the explanation. I always hear average people thinking the dollar is going to tank, yet economists think otherwise. So I have to believe the economists over the average American.</description>
		<content:encoded><![CDATA[<p>Yea, thanks for the explanation. I always hear average people thinking the dollar is going to tank, yet economists think otherwise. So I have to believe the economists over the average American.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayers Pfleger &#38; Wright R Nuts!</title>
		<link>http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/comment-page-1/#comment-704</link>
		<dc:creator>Ayers Pfleger &#38; Wright R Nuts!</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/#comment-704</guid>
		<description>Holy COW!  Lots of other countries tried this over and over an over again!    IT NEVER WORKED!  That is why True HISTORY is so important!         Japan did the same thing and they ended up Worse!  For A decade they did this crap!</description>
		<content:encoded><![CDATA[<p>Holy COW!  Lots of other countries tried this over and over an over again!    IT NEVER WORKED!  That is why True HISTORY is so important!         Japan did the same thing and they ended up Worse!  For A decade they did this crap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It came with the frame</title>
		<link>http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/comment-page-1/#comment-705</link>
		<dc:creator>It came with the frame</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/#comment-705</guid>
		<description>I didn't read all of your question.  This was explained to me already.  It is very dangerous.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t read all of your question.  This was explained to me already.  It is very dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicken Sh1t Obama</title>
		<link>http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/comment-page-1/#comment-706</link>
		<dc:creator>Chicken Sh1t Obama</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/#comment-706</guid>
		<description>It depends of you believe that economic theory will work. I don't.</description>
		<content:encoded><![CDATA[<p>It depends of you believe that economic theory will work. I don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost in space.</title>
		<link>http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/comment-page-1/#comment-707</link>
		<dc:creator>Lost in space.</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/#comment-707</guid>
		<description>Yeah,its called Hyper- inflation.</description>
		<content:encoded><![CDATA[<p>Yeah,its called Hyper- inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Locket</title>
		<link>http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/comment-page-1/#comment-708</link>
		<dc:creator>Locket</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/#comment-708</guid>
		<description>I beg to differ with you.
Why do you think other countries are growing evermore reluctant to deal with the American dollar?
When we print money with no backup, it will soon be no more than play money.</description>
		<content:encoded><![CDATA[<p>I beg to differ with you.<br />
Why do you think other countries are growing evermore reluctant to deal with the American dollar?<br />
When we print money with no backup, it will soon be no more than play money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Adams</title>
		<link>http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/comment-page-1/#comment-709</link>
		<dc:creator>John Adams</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/#comment-709</guid>
		<description>The only good thing that will come out of it is it will be easier to export goods. Exporting creates jobs. Jobs give money. Money gets you more food. The economy is then driven, but inflation may soon follow.</description>
		<content:encoded><![CDATA[<p>The only good thing that will come out of it is it will be easier to export goods. Exporting creates jobs. Jobs give money. Money gets you more food. The economy is then driven, but inflation may soon follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fakename</title>
		<link>http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/comment-page-1/#comment-710</link>
		<dc:creator>Fakename</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/#comment-710</guid>
		<description>Youre right on here.  There isnt much useful I can add that is not self explanatory.  I thing throught the economy in a similar way.

Nobody at the federal reserve understands what you just explained.  They are all pretenders, hacks who fake their way along.</description>
		<content:encoded><![CDATA[<p>Youre right on here.  There isnt much useful I can add that is not self explanatory.  I thing throught the economy in a similar way.</p>
<p>Nobody at the federal reserve understands what you just explained.  They are all pretenders, hacks who fake their way along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelina</title>
		<link>http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/comment-page-1/#comment-711</link>
		<dc:creator>Angelina</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/#comment-711</guid>
		<description>Yes, but you know that they will have to re-absorb this money in a year or two, it can't stay out there, and that is tricky to do. This has never been tried on this scale before, everything has to work perfectly in  order for this to work as you say...</description>
		<content:encoded><![CDATA[<p>Yes, but you know that they will have to re-absorb this money in a year or two, it can&#8217;t stay out there, and that is tricky to do. This has never been tried on this scale before, everything has to work perfectly in  order for this to work as you say&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sageandscholar</title>
		<link>http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/comment-page-1/#comment-712</link>
		<dc:creator>Sageandscholar</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://dwarfprinting.com/220/do-you-know-why-printing-more-money-may-not-decrease-the-dollar-and-may-be-the-best-thing-for-the-economy/#comment-712</guid>
		<description>In the face of deflationionairy pressure this process, known as quantitative easing can be effective.

As for Japan's experience - the jury is still divided on exactly how effective it was - but the answer claiming it made things worse (and that this is tried all the time) is flat wrong.
http://europe.pimco.com/LeftNav/Viewpoints/2006/Masanao-+Quantitative+Easing.htm</description>
		<content:encoded><![CDATA[<p>In the face of deflationionairy pressure this process, known as quantitative easing can be effective.</p>
<p>As for Japan&#8217;s experience - the jury is still divided on exactly how effective it was - but the answer claiming it made things worse (and that this is tried all the time) is flat wrong.<br />
<a href="http://europe.pimco.com/LeftNav/Viewpoints/2006/Masanao-+Quantitative+Easing.htm" rel="nofollow">http://europe.pimco.com/LeftNav/Viewpoints/2006/Masanao-+Quantitative+Easing.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

